Over the past few years, Amazon has grown as a robust platform for the Indian e-commerce marketplace. Amazon provides a vast marketplace for millions of buyers and sellers, but understanding the cost structure is crucial for maximum profit generation for sellers. This guide explains the Amazon Seller Commission and Charges in India for 2024, enabling sellers to make informed decisions.
Types of Fees for Amazon Sellers in India
Amazon charges sellers in India three types of fees, including goods and service tax, which sellers must understand to effectively manage their business and earn profits on the platform.
- Referral Fee
- Closing Fee
- Weight Handling Fee
In addition to the three regular fees, Amazon charges additional fees for its Fulfillment by Amazon (FBA) service if you use it.
- Pick & Pack Fee
- Storage Fee
- FBA Removal Fees
1. Referral Fee
Amazon charges referral fees for every product’s final selling price starting at 2%, which vary by category and are calculated as a percentage of the total selling price for the product in that category. This detailed analysis of referral fees charged by Amazon India sellers reveals how they impact product pricing and overall profitability.
Automotive, Car & Accessories
Category | Referral Fee Percentage |
Automotive – Helmets & Riding Gloves | 6.5% for item price <= INR 500 8.5% for item price > INR 500 |
Automotive Vehicles – 2-Wheelers, 4-Wheelers and Electric Vehicles | 5% |
Automotive – Car and Bike parts, Brakes, Styling and body fittings, Transmission, Engine parts, Exhaust systems, Interior fitting, Suspension and Wipers | 13.0% for item price <= 500 14.0% for item price > 500 |
Automotive – Cleaning kits (Sponges, Brush, Duster, Cloths and liquids), Car interior & exterior care (Waxes, polish, Shampoo and other), Car and Bike Lighting and Paints | 9.0% for item price <= INR 500 12.0% for item price > INR 500 |
Automotive Accessories (Floor Mats, Seat/Car/Bike Covers) and Riding Gear (Face Covers and Gloves) | 14% for item price <= INR 1000 15.5% for item price > INR 1000 |
Vehicle Tools and Appliances | 6.5% for item price <= INR 300 7.5% for item price > INR 300 and <= INR 500 8.5% for item price > INR 500 |
Oils, Lubricants | 8.5% |
Automotive – Batteries and air fresheners | 6.5% for item price <= INR 500 7.5% for item price > INR 500 and <= INR 1000 8.5% for item price > INR 1000 |
Car Electronics Devices | 7.5% for item price <= INR 500 9.5% for item price > INR 500 and <= INR 1000 10% for item price > INR 1000 |
Car Electronics Accessories | 10.5% for item price <= INR 500 11% for item price > INR 500 and <= INR 1000 13% for item price > INR 1000 |
Automotive – Tyres & Rims | 5.0% for item price <= INR 500 7.0% for item price > INR 500 |
Baby Products, Toys & Education
Category | Referral Fee Percentage |
Books | 3% for item price <= INR 250 4.5% for item price > INR 250 and <= INR 500 9% for item price > INR 500 and <= INR 1000 13.5% for item price > INR 1000 |
Movies | 6.5% |
Music | 6.5% |
Musical Instruments – Guitars | 10% |
Musical Instruments – Keyboards | 8% |
Musical Instruments – Microphones | 9.5% |
Musical Instruments – Others | 10.5% |
Musical Instruments – DJ & VJ Equipment,Recording and Computer, Cables & Leads,PA & Stage | 10.5% |
Video Games – Online game services | 2% |
Video Games – Accessories | 10.5% for item price <= 500 13.5% for item price >500 |
Video Games – Consoles | 7.0% for item price <=1,000 9.0% for item price >1,000 |
Video Games | 9% |
Industrial, Medical, Scientific Supplies & Office Products
Category | Referral Fee Percentage |
Business and Industrial Supplies – Scientific Supplies | 11% for item price <= INR 300 11.5% for item price > INR 300 and <= INR 15000 7% for item price > INR 15000 |
OTC Medicine | 12.0% for item price <= 500 15.0% for item price > 500 |
Masks | 7% |
Weighing Scales & Fat Analyzers | 15.0% for item price <= 500 10.0% for item price > 500 |
3D Printers | 11% |
Business and Industrial Supplies – Material Handling Equipment, Janitorial & Sanitation, Medical & Dental Supplies, Commercial kitchen and refrigeration Equipment | 5.5% |
Business and Industrial Supplies – Electrical Testing, Dimensional Measurement, Thermal Printers, Barcode Scanners | 5% |
Business and Industrial Supplies -Power tools & accessories, Welding machines, Microscopes, Industrial Electrical products | 10% |
Occupational Safety Supplies (Mask, gloves, Safety shoes, Face shields & other PPE products) | 5% |
Stethoscopes | 9.5% |
Packing materials | 5% |
Power & hand Tools and Water Dispenser | 10.0% |
Office products – Office supplies | 10% for item price <= INR 500 11% for item price > INR 500 and <= INR 1000 12.5% for item price > INR 1000 |
Office products – Electronic Devices | 9.5% for item price <= INR 1000 10.5% for item price > INR 1000 |
Office products – Arts and Crafts | 10% for item price <= INR 500 11% for item price > INR 500 and <= INR 1000 12.5% for item price > INR 1000 |
Office products – Writing Instruments | 10% for item price <= INR 300 11% for item price > INR 300 and <= INR 1000 12.5% for item price > INR 1000 |
Clothing, Fashion, Fashion Accessories, Jewellery, Luggage, Shoes
Category | Referral Fee Percentage |
Apparel – Accessories | 13% for item price <= INR 500 19% for item price > INR 500 |
Apparel – Sweat Shirts and Jackets | 8% for item price <= INR 500 20% for item price > INR 500 and <= INR 1000 24% for item price > INR 1000 |
Apparel – Shorts | 16.5% for item price <= INR 300 13.5% for item price > INR 300 and <= INR 500 23.5% for item price > INR 500 and <= INR 1000 24% for item price > INR 1000 |
Apparel – Baby | 11% for item price <= INR 500 17.5% for item price > INR 500 and <= INR 1000 20% for item price > INR 1000 |
Apparel – Ethnic wear | 12.5% for item price <= INR 300 7.5% for item price > INR 300 and <= INR 1000 17.5% for item price > INR 1000 |
Apparel – Other innerwear | 12% for item price <= INR 500 16.5% for item price > INR 500 and <= INR 1000 18.5% for item price > INR 1000 |
Apparel – Sleepwear | 13.5% for item price <= INR 300 11% for item price > INR 300 and <= INR 500 16.5% for item price > INR 500 and <= INR 1000 19% for item price > INR 1000 |
Apparel – Sarees and Dress Materials | 14% for item price <= INR 500 16.5% for item price > INR 500 and <= INR 1000 23% for item price > INR 1000 |
Apparel – Men’s T-shirts (except Polos, Tank tops and full sleeve tops) | 13.5% for item price <= INR 500 21% for item price > INR 500 |
Apparel – Womens’ Innerwear / Lingerie | 13% for item price <= INR 300 14% for item price > INR 300 and <= INR 500 19.5% for item price > INR 500 and <= INR 1000 15% for item price > INR 1000 |
Backpacks | 12.0% for item price <= INR 500 13.0% for item price > INR 500 |
Eyewear – Sunglasses, Frames and zero power eye glasses | 14% for item price <= INR 500 15% for item price > INR 500 and <= INR 1000 18.5% for item price > INR 1000 |
Fashion Jewellery | 22.5% for item price <= 1000 24% for item price > 1000 |
Fine Jewellery – Gold Coins | 5% |
Fine Jewellery – studded | 10% |
Fine Jewellery – unstudded and solitaire | 5% |
Silver Jewellery | 10.5% for item price <= 1,000 13.0% for item price > 1,000 |
Flip Flops, Fashion Sandals and Slippers | 13% for item price <= INR 1000 15% for item price > INR 1000 |
Handbags | 10% for item price <= INR 500 11% for item price > INR 500 and <= INR 1000 12% for item price > INR 1000 |
Luggage – Suitcase & Trolleys | 7.5% for item price <= INR 500 6.5% for item price > INR 500 and <= INR 1000 5.5% for item price > INR 1000 |
Luggage – Travel Accessories | 12.0% for item price <= 300 9.0% for item price > 300 and <= 500 10.0% for item price > 500 |
Kids shoes | 10.0% for item price <= INR 300 14.0% for item price > INR 300 and <= INR 1000 16.0% for item price > INR 1000 |
Shoes | 15% for item price <= INR 500 16% for item price > INR 500 and <= INR 1000 16.5% for item price > INR 1000 |
Shoes – Sandals & Floaters | 10.5% |
Wallets | 10% for item price <= INR 500 12.5% for item price > INR 500 and <= INR 1000 12% for item price > INR 1000 |
Watches | 14% |
Electronics (Camera, Mobile, PC, Wireless) & Accessories
Category | Referral Fee Percentage |
Cables and Adapters | 22.0% for item price <= INR 300 17.0% for item price > INR 300 and <= INR 500 20.0% for item price > INR 500 |
Camera Accessories | 11% for item price <= INR 500 13% for item price > INR 500 and <= INR 1000 13.5% for item price > INR 1000 |
Camera Lenses | 7% |
Camera and Camcorder | 5% |
Cases, Covers, Skins, Screen Guards | 3% for item price <= INR 150 19% for item price > INR 150 and <= INR 300 23% for item price > INR 300 and <= INR 500 25% for item price > INR 500 |
Desktops | 8% |
Electronic Accessories (Electronics, PC & Wireless) | 17% |
Electronic Devices (except TV, Camera & Camcorder, Camera Lenses and Accessories, GPS Devices, Speakers) | 9% |
Entertainment Collectibles | 13% for item price <= 300 17% for item price > 300 |
Fashion Smartwatches | 15.5% |
GPS Devices | 13.5% |
Hard Disks | 9.5% |
Headsets, Headphones and Earphones | 18% |
Keyboards and Mouse | 14% for item price <= INR 2800 17% for item price > INR 2800 |
Kindle Accessories | 25% |
Laptop and Camera Battery | 14% |
Laptop Bags & Sleeves | 12% for item price <= INR 500 13% for item price > INR 500 |
Laptops | 6.0% for item price <= 70,000 7.0% for item price >70,000 |
Memory Cards | 16% |
Mobile phones | 5.5% |
Tablets (including Graphic Tablets) | 6% for item price <= INR 12000 9% for item price > INR 12000 |
Modems & Networking Devices | 14% |
Monitors | 6.5% |
PC Components (RAM, Motherboards) | 5.5% |
Power Banks & Chargers | 20% for item price <= INR 1000 20.5% for item price > INR 1000 |
Printers & Scanners | 9% |
Software Products | 9.5% |
Speakers | 11% |
Television | 6% |
Landline Phones | 7% |
Smart Watches & Accessories | 15.5% |
USB Flash Drives (Pen Drives) | 16% |
Projectors, Home Theatre Systems, Binoculars and Telescopes | 6.00% |
Grocery, Food & Pet Supplies
Category | Referral Fee Percentage |
Grocery – herbs and spices | 4% for item price <= INR 300 5.5% for item price > INR 300 and <= INR 1000 8.0% for item price > INR 1000 |
Grocery & Gourmet – Oils | 7.5% for item price <= INR 1000 9% for item price > INR 1000 |
Grocery – Dried fruits and nuts | 6% for item price <= INR 1000 8% for item price > INR 1000 |
Grocery – Hampers and gifting | 9% for item price <= INR 1000 11.5% for item price > INR 1000 |
Pet food | 5.5% for item price <= INR 300 11.5% for item price > INR 300 and <= INR 1000 12.5% for item price > INR 1000 |
Pet Products | 2.0% for item price <= 300 10.5% for item price > 300 and <= 500 12.0% for item price > 500 |
Health, Beauty, Personal Care & Personal Care Appliances
Category | Referral Fee Percentage |
Beauty – Fragrance | 13.5% for item price <= INR 300 12.5% for item price > INR 300 and <= INR 500 14% for item price > INR 500 |
Beauty – Haircare, Bath and Shower | 7.5% for item price <= INR 300 5.0% for item price > INR 300 and <= INR 500 8.0% for item price > INR 500 |
Beauty – Makeup | 6% for item price <= INR 300 4.5% for item price > INR 300 and <= INR 500 7.5% for item price > INR 500 and <= INR 1000 7% for item price > INR 1000 |
Face Wash | 6% for item price <= INR 300 5% for item price > INR 300 and <= INR 500 9% for item price > INR 500 and <=INR 1000 9.5% for item price > INR 1000 |
Moisturizer cream | 6.5% for item price <= INR 500 9% for item price > INR 500 and <= INR 1000 9.5% for item price > INR 1000 |
Sunscreen | 6.5% for item price <= INR 300 6% for item price > INR 300 and <= INR 500 9% for item price > INR 500 and <= INR 1000 9.5% for item price > INR 1000 |
Deodrants | 8.5% for item price <= INR 300 6.5% for item price > INR 300 and <= INR 1000 7% for item price > INR 1000 |
Facial steamers | 7% |
Prescription Medicine | 6% |
Health & Personal Care (HPC) – Medical Equipment & Contact Lens | 8% |
Health and Personal Care – Ayurvedic products, Oral care, hand sanitizers, Pooja supplies | 5.0% for item price <=500 8.0% for item price > 500 |
Health & Household – Sports Nutrition and meal replacement shakes | 9% |
Health and Personal Care – Contact lens and reading glasses | 12% |
Health and Household – Household Cleaning, Laundry, Air Fresheners, Personal Hygiene (Handwash, Feminine Hygiene, Oral Care) | 4.5% for item price <= INR 500 7.5% for item price > INR 500 and <= INR 1000 8% for item price > INR 1000 |
Health and Household – Vitamins & Mineral Health Supplements | 9.0% for item price <= INR 500 10.5% for item price > INR 500 |
Luxury Beauty | 5% for item price <= INR 300 6% for item price > INR 300 and <= INR 500 9% for item price > INR 500 and <= INR 1000 10% for item price > INR 1000 |
Car Cradles, Lens Kits and Tablet Cases | 19% for item price <= INR 500 25% for item price > INR 500 and <= INR 1000 27% for item price > INR 1000 |
Personal Care Appliances – Electric Massagers | 9.5% for item price <= 500 14.5% for item price >500 |
Personal Care Appliances (Grooming & Styling) | 11.0% for item price <= 1000 9.0% for item price > 1000 |
Home, Décor, Home Improvement, Furniture, Outdoor, Lawn & Garden
Category | Referral Fee Percentage |
Bean Bags & Inflatables | 11% |
Mattresses | 25.5% for item price <= INR 1000 16% for item price > INR 1000 and <= INR 20000 13.5% for item price > INR 20000 |
Rugs and Doormats | 10.5% for item price <= INR 1000 9% for item price > INR 1000 |
Clocks | 10% |
Wall Art | 5.0% for item price <= 300 13.5% for item price > 300 |
Home – Fragrance & Candles | 7.5% for item price <= INR 500 12.5% for item price > INR 500 |
Bedsheets, Blankets and covers | 6% for item price <= INR 500 9% for item price > INR 500 and <= INR 1000 8.5% for item price > INR 1000 |
Home furnishing (Excluding curtain and curtain accessories) | 11% |
Containers, Boxes, Bottles, and Kitchen Storage | 5.0% for item price <= 300 7.5% for item price > 300 and <= 500 12.0% for item price > 500 |
Home improvement – Accessories | 13.5% |
Home improvement (excl. accessories), including Home Security Systems | 9% |
Tiles & Flooring Accessories | 8% |
Wires (Electrical Wires/cables for house wiring, adhoc usage) | 10% |
Ladders, Kitchen and Bath fixtures | 8.00% |
Home Storage (Excluding Kitchen Containers, Boxes, Bottles, and Kitchen Storage) | 10% for item price <= INR 300 14% for item price > INR 300 and <= INR 1000 15% for item price > INR 1000 |
Wallpapers & Wallpaper Accessories | 13% for item price <= INR 1000 9% for item price > INR 1000 |
Home Decor Products | 7.0% for item price <= 300 17.0% for item price > 300 |
Wall Paints and Tools | 9% for item price <= INR 300 6% for item price > INR 300 |
Home – Waste & Recycling | 8% |
Craft materials | 2% for item price <= INR 500 5% for item price > INR 500 |
Water Purifier and Accessories | 6.5% for item price <= 5000 7.5% for item price > 5000 |
Water Heaters and Accessories | 8% for item price <= INR 5000 9% for item price > INR 5000 |
Home improvement – Kitchen & Bath (Fittings, accessories), Cleaning Supplies, Electricals, Hardware, Building Materials | 5% for item price <= INR 300 12% for item price > INR 300 |
Sanitaryware – Toilets, Bathtubs, Basins/Sinks, Bath Mirrors & Vanities, and Shower Enclosures/partitions | 10% |
Home Safety & Security Systems | 6% |
Inverter and Batteries | 4.5% |
Cleaning and Home Appliances | 7.5% for item price <= INR 5000 8.5% for item price > INR 5000 |
Ladders | 9% |
Indoor Lighting – Wall, ceiling fixture lights, lamp bases, lamp shades and Smart Lighting | 14.5% for item price <= INR 2000 11.5% for item price > INR 2000 |
Doors and Windows (wooden, metal, PVC/UPVC Doors & Windows) | 10% |
LED Bulbs and Battens | 9.0% for item price <= 300 14.0% for item price > 300 |
Cushion Covers | 8.0% for item price <= INR 500 10.0% for item price > INR 500 |
Curtains and Curtain Accessories | 15.5% for item price <= INR 300 16.5% for item price > INR 300 |
Slipcovers and Kitchen Linens | 15.5% |
Safes and Lockers with Locking Mechanism | 12% |
Lawn & Garden – Solar Panels | 6% |
Lawn & Garden – Leaf blower and Water pump | 6.5% |
Lawn & Garden – Commercial Agricultural Products | 3.00% |
Lawn & Garden- Chemical Pest Control, Mosquito nets, Bird control, Plant protection, Foggers | 7.0% for item price <= 1,000 9.0% for item price > 1,000 |
Lawn & Garden – Solar Devices (Panels, Inverters, Charge controller, Battery, Lights, Solar gadgets) | 8% |
Lawn and Garden – Planters, Fertilisers, Watering and other subcategories | 13% for item price <= 300 10% for item price > 300 and <=15000 5% for item price > 15000 |
Lawn and Garden – Plants, Seeds & Bulbs | 9.5% for item price <= INR 500 11% for item price > INR 500 |
Lawn & Garden – Outdoor equipments (Saws, Lawn Mowers, Cultivator, Tiller, String Trimmers, Water Pumps, Generators, Barbeque Grills, Greenhouses) | 6.5% |
Kitchen, Large & Small Appliances
Category | Referral Fee Percentage |
Kitchen- Non Appliances | 6% for item price <= 300 11.5% for item price > 300 |
Kitchen – Glassware & Ceramicware | 6% for item price <= INR 300 11% for item price > INR 300 and <= INR 1000 12.5% for item price > INR 1000 |
Kitchen – Gas Stoves & Pressure Cookers | 6% for item price <= INR 1500 10% for item price > INR 1500 |
Cookware, Tableware & Dinnerware | 7% for item price <= INR 500 9% for item price > INR 500 and <= INR 1000 12.5% for item price > INR 1000 |
Kitchen Tools & Supplies – Choppers, Knives, Bakeware & Accessories | 5% for item price <= INR 300 11.5% for item price > INR 300 and <= INR 1000 12.5% for item price > INR 1000 |
Kitchen & Bath fixtures, Cleaning Supplies, Hardware, Electricals and Building Materials | 5.0% for item price <= 300 12.0% for item price > 300 |
Large Appliances (excl. Accessories, Refrigerators and Chimneys) | 5.5% |
Large Appliances – Accessories | 16% |
Large Appliances – Chimneys | 9.5% |
Large Appliances – Refrigerators | 5% |
Small Appliances | 6.5% for item price <= 5000 8.0% for item price > 5000 |
Fans and Robotic Vacuums | 6.5% for item price <= 3000 8.0% for item price > 3000 |
Sports, Gym & Sporting Equipment
Category | Referral Fee Percentage |
Bicycles | 11% for item price <= INR 300 6.5% for item price > INR 300 and <= INR 500 7% for item price > INR 500 and <= INR 1000 6% for item price > INR 1000 |
Gym Equipments | 6.0% for item price <= 300 8.0% for item price > 300 and <= 500 10.0% for item price > 500 and <= 1000 12.0% for item price > 1,000 |
Sports- Cricket and Badminton Equipments,Tennis, Table Tennis , Squash,Football, Volleyball, Basketball , Throwball,Swimming | 5% for item price <= INR 300 6% for item price > INR 300 and <= INR 500 8% for item price > INR 500 and <=INR 1000 8.5% for item price > INR 1000 |
Sports Collectibles | 13% upto INR 300 17% more than INR 300 |
Sports & Outdoors – Footwear | 14% for item price <= INR 500 14.5% for item price > INR 500 and <= INR 1000 16% for item price > INR 1000 |
Others
Category | Referral Fee Percentage |
Coin Collectibles | 15% |
Silver Coins & Bars | 3% |
Furniture – Other products | 15.5% for item price <= INR 15000 11% for item price > INR 15000 |
Toys – Other Products | 9% for item price <= INR 300 9.5% for item price > INR 300 and <= INR 1000 11.5% for item price > INR 1000 |
Grocery – Other Products | 7% for item price <= INR 1000 9% for item price > INR 1000 |
Office – Other products | 10% for item price <= INR 500 10.5% for item price > INR 500 and <= INR 1000 11.5% for item price > INR 1000 |
Personal Care Appliances – Other Products | 7.50% for item price <= INR 300 10.5% for item price > INR 300 and <= INR 500 11% for item price > INR 500 and <= INR 1000 7.5% for item price > INR 1000 |
Health & Personal Care (HPC) – Other Subcategories | 11% |
Beauty – Other Products | 6.5% for item price <= INR 300 7% for item price > INR 300 and <= INR 500 9% for item price > INR 500 |
Health and Personal Care – Other Household Supplies | 4.5% for item price <=500 6.5% for item price >500 |
Health and Household – Other Products | 11.5% |
Business & Industrial Supplies – Other Products | 8% upto INR 15000 5% more than INR 15000 |
Home – Other Subcategories | 17% |
Kitchen – Other Products | 6% for item price <= INR 300 11.5% for item price > INR 300 and <= INR 1000 12.5% for item price > INR 1000 |
Lawn and Garden – Other products | 9.0% for item price <=300 10.0% for item price >300 and <=15,000 5% for item price >15,000 |
Luggage – Other products | 6.0% for item price <= INR 300 9.0% for item price > INR 300 and <= INR 500 8.0% for item price > INR 500 |
Fine Art | 20% |
Apparel – Other Products | 11% for item price <= INR 500 18.5% for item price > INR 500 and <= INR 1000 19% for item price > INR 1000 |
Home – other products | 18% |
Home improvement – other products | 13.5% |
Indoor Lighting – Others | 13.0% for item price <= 500 16.0% for item price > 500 |
Sports – Other products | 5.0% for item price <= 300 9.0% for item price > 300 and <= 500 13.0% for item price > 500 |
Automotive – Other products | 15% |
Baby – Other Products | 3.5% for item price <= INR 300 6.5% for item price > INR 300 and <= INR 500 9% for item price > INR 500 and <=INR 1000 7% for item price > INR 1000 |
Consumable Physical Gift Card | 5% |
Warranty Services | 30% |
Pet – Other Products | 2.0% for item price <= INR 300 11% for item price > INR 300 and <= INR 500 12% for item price > INR 500 |
2. Closing Fee
Amazon charges a closing fee for every product sale, which is always within the product’s selling price range. This fee is based on handling and processing specific product types through the fulfillment channel and is separate from referral fees.
The closing fee based on the price of the item sold starts at ₹ 5. It varies based on the product price range and fulfillment channel.
Item Price Range (INR) | FBA | Standard Easy Ship | Easy Ship Prime only | Seller Flex |
₹ 0 – 250 | ₹ 25 | ₹ 4 | ₹ 4 | ₹ 7 |
₹ 251 – 500 | ₹ 20 | ₹ 9 | ₹ 9 | ₹ 11 |
₹ 501- 1000 | ₹ 25 | ₹ 30 | ₹ 30 | ₹ 30 |
₹ 1000+ | ₹ 50 | ₹ 61 | ₹ 61 | ₹ 61 |
3. Weight Handling Fee
The shipping and delivery weight handling fee is Rs. 29 per item, varying based on the item’s weight, volume, and distance. Amazon classified products as either standard or heavy bulk. Your products will be classified as ‘heavy and bulky’ if they weigh 22.5 kg. They include washing machines, refrigerators, air conditioners, microwaves, chimneys, dishwashers, televisions, treadmills, and cycles.
Standard-size items have a minimum chargeable weight of 500 gm. For each additional 500 grams, you have to pay multiple charges for each 500 gm.
Easy Ship Weight Handling Fees
Standard Size (First 500 gms) | Local | Regional | National |
Premium | ₹41 | ₹54.5 | ₹76 |
Advanced | ₹41 | ₹54.5 | ₹76 |
Standard | ₹47 | ₹56 | ₹77 |
Basic | ₹53 | ₹60.5 | ₹81 |
Heavy & Bulky Items | Local | Regional | National |
First 12 kgs | ₹192 | ₹277 | ₹371 |
Each additional kg after 12 kgs | ₹5 | ₹6 | ₹12 |
FBA Weight Handling Fees
Standard Size (First 500 gms) | Local | Regional | National |
Premium | ₹27 | ₹40.5 | ₹62 |
Advanced | ₹27 | ₹40.5 | ₹62 |
Standard | ₹33 | ₹42 | ₹63 |
Basic | ₹39 | ₹46.5 | ₹67 |
Heavy & Bulky Items | Local | Regional | National |
First 12 kgs (minimum) | ₹88 | ₹130.5 | ₹177.5 |
Each additional kg | ₹2.5 | ₹3 | ₹6 |
Frequently Asked Questions (FAQs)
Q1. What is Amazon’s fulfillment of the Amazon Storage Fee?
Q2. How much does Amazon charge for selling in India?
Q3. How do I calculate referral fees?
For example, if the cost of a book is ₹ 900 and the referral fee percentage for the book category is 4%, the referral fee is ₹900 x 4% = ₹ 36.
Q4. What are the self-shipping fees?
Q5. What is the pick-up and pack fee in FBA?
Q6. What is the FBA Storage Fee?
Conclusion
In 2024, sellers on Amazon in India must be aware of the company’s seller commissions and charges, which are added to the seller’s price. To maintain profitability and leverage Amazon’s vast customer base, businesses must carefully manage fees to maximize their potential and businesses can also get some experts help from the ecommerce marketing agency india . Sellers should periodically review fee structures to adjust their business strategy to maximize their potential on the platform.